Thrumpton 1934 Fixtures & Results
Saturdays Played 18 Won 7 Lost 10 Drawn 1
Evenings Played 8 Won 3 Lost 5
| May-12 | Atkeys | Thrumpton | ||||||
| May-19 | Thrumpton | 32 | Toton | 53-7 | Scorecard | |||
| May-21 | Thrumpton | Evening Students | ||||||
| May-26 | Thrumpton | Sawley | ||||||
| Jun-02 | Thrumpton | Atkeys | ||||||
| Jun-09 | Goodmans Ath. | Thrumpton | ||||||
| Jun-16 | Thrumpton | 39 | St Andrews Inst. | 35 | C Shaw 5-?? | Scorecard | ||
| Jun-23 | Sneinton | 83 | E Chettle 7-30 | Thrumpton | 99 | |||
| Jun-30 | Thrumpton | 37 | Sherwood | 81 | ||||
| Jul-07 | Thrumpton | 53 | S Shaw 30 | Trent LMS | 100-8 | C Shaw 5-?? | Scorecard | |
| Jul-14 | Thrumpton | Sawley | ||||||
| Jul-21 | Thrumpton | 38 | L Shaw 19* | Lindley & Lindley | 113 | E Chettle 5-?? | ||
| Jul-28 | Toton | 83 | A Pepper 4-?? | Thrumpton | 73 | E Chettle 43 | Scorecard | |
| Aug-04 | Thrumpton | Greys | ||||||
| Aug-11 | St Andrews Inst. | 82 | Thrumpton | 46 | Scorecard | |||
| Aug-18 | Greys | Thrumpton | ||||||
| Aug-25 | Thrumpton | 23 | Goodmans Ath. | 88 | ||||
| Sep-01 | Thrumpton | Sutton Bonnington | ||||||
| Sep-08 | Travellers Rest | Thrumpton |
Barton 1934 Fixtures & Results
| May-19 | Sycamore Rd | Barton | H Holmes 101no | |||||
| May-20 | Barton | 25 | Hathern Old | 44 | ||||
| May-26 | Permanent Way | 43 | Barton | 118-8 | ||||
| Jun-16 | Queens Park | |||||||
| Jul-7 | Barton | 111 | Queens Park | 91-6 | ||||
| Jul-14 | St Barts | Barton | ||||||
| Jul-21 | Barton | 96 | J Priestley 23 | Permanent Way | 47 | |||
| L Dabell 21 | ||||||||
| Aug-19 | Stanford Park | Barton |
Thrumpton 1934 Averages
| Batting | Inns | NO | HS | Runs | Ave | Catches | ||
| S Shaw | 15 | 0 | 30 | 157 | 10.50 | E Chettle | 10 | |
| E Chettle | 16 | 2 | 43 | 147 | 10.50 | C Towers | 8 | |
| C Towers | 17 | 0 | 44 | 171 | 10.60 | C Shaw | 6 | |
| C Shaw | 14 | 1 | 31 | 78 | 6.00 | S Shaw | 5 | |
| E Shaw | 14 | 1 | 14 | 76 | 5.84 | L Shaw | 5 | |
| L Shaw | 15 | 2 | 19 | 71 | 5.46 | E Shaw | 5 | |
| L Stone | 10 | 1 | 14 | 47 | 5.22 | L Stone | 4 | |
| G Sharp | 11 | 1 | 20 | 49 | 4.90 | A Gilliver | 4 | |
| J Marshall | 9 | 3 | 8 | 24 | 4.00 | A Pepper | 3 | |
| A Small | 13 | 1 | 14 | 46 | 3.85 | J Marshall | 2 | |
| A Pepper | 11 | 0 | 10 | 32 | 2.90 | C Sharp | 2 | |
| A Gilliver | 15 | 2 | 8 | 29 | 2.19 | A Small | 1 | |
| G Shotbolt | 3 | 0 | 3 | 6 | 2.00 | E Lovatt | 1 | |
| E Lovatt | 13 | 3 | 2 | 5 | 0.50 | |||
| R Robinson | 2 | 0 | 0 | 0 | 0.00 | |||
| Bowling | O | M | Runs | Wkts | Ave | |||
| E Chettle | 171 | 70 | 270 | 67 | 4.30 | |||
| A Pepper | 29 | 11 | 50 | 12 | 4.16 | |||
| C Shaw | 121 | 17 | 309 | 45 | 6.86 | |||
| C Sharp | 32 | 2 | 107 | 14 | 7.64 | |||
| C Towers | 16 | 3 | 32 | 4 | 8.00 | |||
| L Stone | 23 | 5 | 67 | 6 | 11.16 | |||
| A Small | 49 | 13 | 132 | 9 | 14.33 | |||
| S Shaw | 18 | 2 | 79 | 5 | 15.80 | |||
| L Shaw | 5 | 0 | 30 | 1 | 30.00 |
_________________________________________________________________________________
19th May 1934 Thrumpton v Toton played at Thrumpton
| Toton | Thrumpton | |||||||
| R Beardsley | ct E Shaw | b A Small | 8 | C Shaw | b C Richmond | 0 | ||
| J Bramley | LBW | b A Small | 3 | S Shaw | b A Green | 5 | ||
| A Peaker | b E Chettle | 3 | C Sharpe | b A Green | 6 | |||
| J Wale | b E Chettle | 15 | E Chettle | ct and | b C Richmond | 5 | ||
| A Green | ct E Chettle | b C Shaw | 4 | E Shaw | b A Green | 6 | ||
| E Bradford | b C Shaw | 17 | B Kemp | ct sub | b A Green | 1 | ||
| C Gammon | ct L Shaw | b A Small | 1 | A Gilliver | b C Richmond | 1 | ||
| G Rudge | run | out | 0 | A Small | b C Richmond | 2 | ||
| C Towers | not | out | 0 | L Shaw | not | out | 5 | |
| A Rudge | DNB | L Stone | ct A Rudge | b C Richmond | 0 | |||
| C Richmond | DNB | R Robinson | b A Green | 0 | ||||
| Extras | 2 | Extras | 1 | |||||
| Total | 53 for 7 | Totoal | 32 |
_____________________________________________________________________________________
16th June 1934 Thrumpton v St Andrews Institute
| Thrumpton | St Andrews Inst. | |||||||
| C Towers | Run | Out | 0 | W Prince | ct L Stone | b C Shaw | 3 | |
| S Shaw | LBW | b N Cutts | 3 | W Stapleton | ct S Shaw | b E Chettle | 3 | |
| E Shaw | st H Fossey | b N Cutts | 5 | N Cutts | b E Chettle | 8 | ||
| C Sharp | ct W King | b W Prince | 0 | C Townsend | Run | Out | 1 | |
| F Shotbolt | ct W Prince | b N Cutts | 3 | W King | LBW | b C Shaw | 1 | |
| E Chettle | b N Cutts | 8 | L Martin | b C Shaw | 2 | |||
| C Shaw | b N Cutts | 2 | C Hallam | ct F Shotbolt | b C Sharp | 12 | ||
| A Gilliver | ct W Prince | b N Cutts | 1 | A Stanton | b E Chettle | 1 | ||
| L Shaw | ct W Prince | b N Cutts | 9 | H Fossey | LBW | b C Shaw | 2 | |
| A Small | Not | Out | 5 | J Bullimore | ct E Shaw | b E Chettle | 0 | |
| L Stone | ct A Stanton | b C Needham | 0 | C Needham | not | out | 0 | |
| Extras | 3 | Extras | 1 | |||||
| Total | 39 | Total | 35 |
_____________________________________________________________________________________
7th July 1934 Thrumpton v Trent LMS played at Thrumpton
| Trent | Thrumpton | |||||||
| C Boddington | ct A Pepper | b C Shaw | 0 | C Sharpe | b S Butler | 0 | ||
| H Hatch | b C Sharpe | 0 | S Shaw | b S Butler | 30 | |||
| S Butler | LBW | b C Shaw | 7 | C Shaw | b S Butler | 1 | ||
| T Salt | b C Sharpe | 22 | L Shaw | b S Butler | 7 | |||
| N Bryant | ct C Shaw | b C Sharpe | 15 | A Gilliver | ct T Salt | b H Temple | 0 | |
| H Temple | not | out | 30 | L Stone | ct S Butler | b H Temple | 0 | |
| B Bishop | ct L Alcock | b L Stone | 11 | A Pepper | ct N Cooke | b b H Temple | 4 | |
| A Savage | ct L Shaw | b C Shaw | 2 | W Hawthorn | ct N Cooke | b H Temple | 2 | |
| H Daft | ct A Pepper | b C Shaw | 0 | E Bowler | ct A Savage | b S Butler | 1 | |
| J King | not | out | 1 | L Alcock | not | out | 0 | |
| N Cooke | DNB | E Lovett | b S Butler | 0 | ||||
| Extras | 8 | Extras | 6 | |||||
| Total | 100-8 | Total | 53 |
_________________________________________________________________________________
21st July 1934 Thrumpton v Lindley & Lindley
| Lindley & Lindley | Thrumpton | |||||||
| D Corridon | b C Shaw | 2 | C Towers | b H Twells | 5 | |||
| B Lambton | ct A Gilliver | b E Chettle | 42 | S Shaw | ct F Makin | b D Corridon | 0 | |
| H Twells | ct E Chettle | b A Pepper | 40 | E Shaw | b D Corridon | 0 | ||
| F Hayball | b E Chettle | 0 | C Shaw | b D Corridon | 8 | |||
| F Richardson | b E Chettle | 5 | A Small | b H Twells | 0 | |||
| J Manners | LBW | b E Chettle | 0 | L Shaw | Not | Out | 19 | |
| F Makin | ct C Towers | b A Pepper | 1 | E Chettle | b H Twells | 2 | ||
| G Cullis | b E Chettle | 4 | A Pepper | ct J Manners | b H Twells | 0 | ||
| W Thompson | b A Pepper | 2 | A Gilliver | ct G Cullis | b H Twells | 0 | ||
| G Richardson | ct H Dilks | b L Shaw | 3 | H Dilks | ct D Corridon | b H Twells | 0 | |
| R Holt | Not | Out | 2 | E Lovatt | ct G Cullis | b D Corridon | 1 | |
| Extras | 12 | Extras | 3 | |||||
| Total | 113 | Total | 38 |
_________________________________________________________________________________
28th July 1934 Toton v Thrumpton played at Petersham Road
| Thrumpton | Toton | |||||||
| C Towers | run | out | 3 | A Walker | LBW | b A Pepper | 0 | |
| A Pepper | b J Wale | 5 | EA Ingram | ct C Towers | b A Pepper | 0 | ||
| E Chettle | ct and | b J Wale | 43 | R Beardsley | ct E Chettle | b A Pepper | 9 | |
| A Gilliver | ct A Green | b E Bradford | 1 | C Gammon | ct E Chettle | b A Pepper | 0 | |
| L Shaw | ct E Bradford | b J Wale | 3 | A Green | b C Towers | 0 | ||
| E Shaw | ct and | b J Wale | 2 | L Smith | ct E Lovatt | b A Alcock | 11 | |
| A Alcock | b J Wale | 4 | L Pettifer | b E Chettle | 2 | |||
| E Lovatt | b J Wale | 0 | E Bradford | b A Alcock | 4 | |||
| L Stone | b E Bradford | 9 | J Wale | run | out | 17 | ||
| J Marshall | ct and | b E Bradford | 0 | GE Ward | b E Chettle | 5 | ||
| J Small | not | out | 0 | A Brothers | not | out | 1 | |
| Extras | 3 | Extras | 14 | |||||
| Total | 73 | Total | 83 |
11th 1934 August St Andrews Institute v Thrumpton
| St Andrews Inst. | Thrumpton | |||||||
| W Stapleton | ct S Shaw | b A Holmes | 33 | A Holmes | b N Cutts | 5 | ||
| W Prince | b C Shaw | 0 | E Sharpe | b J Hodgkinson | 12 | |||
| N Cutts | b E Chettle | 2 | S Shaw | b J Hodgkinson | 1 | |||
| Eynott | b A Holmes | 18 | J Pick | b J Hodgkinson | 5 | |||
| C Townsend | b J Pick | 0 | C Shaw | b N Cutts | 12 | |||
| W Grocock | b J Pick | 10 | E Chettle | b J Hodgkinson | 0 | |||
| J Hodgkinson | ct S Shaw | b J Pick | 0 | C Towers | ct W Grocock | b N Cutts | 6 | |
| F Waghorn | ct S Shaw | b A Holmes | 0 | A Gilliver | Run | Out | 1 | |
| G Baxter | b E Chettle | 1 | L Shaw | st H Fossey | b N Cutts | 0 | ||
| H Fossey | ct C Towers | b A Holmes | 7 | J Marshall | b W Prince | 3 | ||
| L Martin | Not | Out | 0 | E Lovatt | Not | Out | 0 | |
| Extras | 11 | Extras | 1 | |||||
| Total | 82 | Total | 46 |
25th August 1934 Thrumpton v Goodmans Athletic
| Goodmans Athletic | Thrumpton | |||||||
| W Wall | b R Stone | 1 | C Towers | ct A Betts | b W Swann | 0 | ||
| W Hooper | b C Towers | 0 | F Shaw | b W Wall | 0 | |||
| E Christmas | b C Towers | 0 | F Shotbolt | b W Swann | 0 | |||
| A Betts | b R Stone | 0 | R Stone | ct H Goodman | b W Wall | 0 | ||
| H Goodman | b C Towers | 4 | L Shaw | b W Swann | 1 | |||
| T Johnson | b F Shotbolt | 8 | J Marshall | b W Swann | 5 | |||
| W Swann | ct Rawden | b R Stone | 1 | E Lovatt | b W Swann | 0 | ||
| E Broughton | ct R Stone | b F Shotbolt | 2 | Rawden | b A Betts | 3 | ||
| B Wayman | Not | Out | 57 | J Smith | ct W Wall | b A Betts | 2 | |
| Beardmore | b J Smith | 7 | H Roper | Not | Out | 1 | ||
| F Dorks | LBW | R Stone | 3 | C Hooton | b H Goodman | 4 | ||
| Extras | 5 | Extras | 6 | |||||
| Total | 88 | Total | 23 |