
Officials for 1975
Club President Hon. Mr G Seymour
Vice Presidents Mr R Vaulkard Mr & Mrs Hopcroft Mr Towers Mr J Smith Mr F Priestley Mr Dickenson Mr F Cully Mrs S Shaw
Saturday Captain Mr R Chettle
Sunday Captain Mr R Pick
Evening League Captain Mr G Shaw
Vice Captain Mr G Shaw
General Secretary Mrs M Shaw
Secretary Mr R Priestley
Treasurer Mr S Shaw
Committee Mr S Shaw Mr R Priestley Mr R Chettle Mr R Pick Mr G Shaw Mr W Pepper Mr A Pepper Mr J Smith Mr W Morris Mr J Dewsbury
Groundsman All members
Umpire Mr J Smith Mr E Chettle
Scorer Mrs L Pick
INDIVIDUAL STATISTICS 1975
Batting Mr R Pick
Bowling Mr R Pick
Catches Mr W Pepper
Fielder Mr I Smith
Single Wicket Mr Mr R Pick
-------------------------------------------------------------------------------------------
A general meeting was held in the village hall on Friday 24th October 1975 in the presence of 16 members. Mr G Seymour took the chair. Apologies were received from Mr W Pepper Mr S Pepper Mr R Anderson Mr N Shaw Mr G Shaw
The meeting opened at 7.35pm and apologies were received from Mr N Shaw and Mr G Shaw.
The minutes of the last meeting were read and it was unanimously agreed to be a correct record.
Thr Treasurer Mr S Shaw circulated the accounts, which were accepted and signed. A vote of thanks was passed to Mr Shaw for all his hard work as Treasurer.
The Officials for the next year were elected as follows. Mr G Seymour was unanimously re elected as President . Mr S Shaw once again agreed to continue as Treasurer. Mr R Priestley also agreed to continue as Secretary.
The captains were then elected for the 1976 season as follows
Saturday Captain Mr R Chettle
Sunday Captain Mr R Priestley
Evening League Mr G Shaw
Vice Captain Mr G Shaw
The committee was re elected as the previous year with the addition of Mr R Priestley in place of Mr W Morris
The Umpires were then elected Mr J Smith Mr E Chettle
Scorer Mrs R Priestley
The averages were then read as above.
It was agreed that the annual dinner should be held at Yew Lodge with Mr and Mrs G Seymour as guests of honour.
Thanks were given to Mr R Priestley for the use of his landrover for mowing the outfield and to Mr S James for beer, minerals and glasses supplied during the season.
The meeting then closed with a vote of thanks for Mr G Seymour for taking the chair, for agreeing to continue as President of the club, and for all the help and interest taken in club activities over the past year.
______________________________________________________________________________________
Captain Mr G Shaw
Nottingham Evening League Division 3
| Gedling Village | 12 | 12 | 0 | 0 | 13 | 87 |
| Sycamore | 12 | 8 | 4 | 0 | 8 | 56 |
| Clifton Pastures | 12 | 7 | 4 | 1 | 11 | 56 |
| Rutland | 12 | 6 | 5 | 1 | 6 | 39 |
| Thrumpton | 12 | 4 | 8 | 0 | 7 | 31 |
| Royal Ordnance Factory | 12 | 3 | 9 | 0 | 4 | 22 |
| Parliament St Meths | 12 | 2 | 10 | 0 | 5 | 17 |
Nottingham Evening League Fixtures & Results 1975
| L | May-06 | Rutland | Thrumpton | ||||||
| W | May-21 | Parliament St Meths | Thrumpton | R Pick 66no | |||||
| L | May-29 | Thrumpton | Gedling Colliery | ||||||
| Jun-12 | ROF | Thrumpton | |||||||
| Jun-19 | Thrumpton | Sycamore | |||||||
| L | Jun-26 | Thrumpton | 108-5 | Rutland | 153-2 | ||||
| L | Jul-02 | Clifton Pastures | 79 | Thrumpton | 78 | ||||
| Jul-10 | Thrumpton | Parliament St Meths | |||||||
| L | Jul-16 | Gedling Colliery | Thrumpton | ||||||
| Jul-31 | Thrumpton | ROF | |||||||
| W | Aug-05 | Sycamore | 72-6 | Thrumpton | 108-5 | G Blatherwick 51 | |||
| L | Aug-12 | Thrumpton | 85-3 | Clifton Pastures | 102-6 |
Nottingham Evening League Knockout Cup
| L | May-14 | Thrumpton | Wyvern |
________________________________________________________________________________________
Saturday Captain Mr R Chettle
| D | May-10 | Long Eaton Meths | Thrumpton | ||||||
| May-17 | Trent Amateurs | Thrumpton | |||||||
| D | May-24 | Thrumpton | 146-7 | N Shaw 58no | Trowell | 143-7 | |||
| L | May-26 | Thrumpton | R Priestley 55 | Thurgaton | |||||
| May-31 | Olds | R Priestley 6-37 | Thrumpton | ||||||
| Jun-07 | Thrumpton | R Pick 56no | Shepshed Meths | ||||||
| Jun-14 | |||||||||
| Jun-21 | Trowell | Thrumpton | R Pick 68 | ||||||
| Jun-28 | Thrumpton | Diseworth | |||||||
| Jul-05 | Notts Harrington | Thrumpton | R Pick 73no | ||||||
| Jul-12 | Thrumpton | R Pick 117no | Chilwell | ||||||
| G Blatherwick 57 | |||||||||
| W | Jul-19 | Wilsons | 101-9 | G Blatherwick 3-21 | Thrumpton | 131 | T Seymour 36 | Scorecard | |
| Jul-26 | Inland Revenue | R Pick 9-18 | Thrumpton | ||||||
| Aug-02 | Long Eaton Amateurs | Thrumpton | |||||||
| Aug-09 | Bottesford | Thrumpton | |||||||
| Aug-16 | Thrumpton | The Greys | |||||||
| Aug-23 | Thrumpton | Long Eaton Meths | |||||||
| Aug-30 | Thrumpton | Wilsons | |||||||
| Sep-06 | Shepshed Meths | Thrumpton | |||||||
| Sep-13 | Thrumpton | Notts Harrington | |||||||
| Sep-20 | Thrumpton | Melbourne | |||||||
| Sep-27 |
Sunday Captain Mr R Pick
| W | May-04 | Thrumpton | R Pick 50 | Pleasley Vale | |||||
| L | May-18 | Farndon | Thrumpton | ||||||
| May-11 | Old Park | G Shaw 5-37 | Thrumpton | I Adkin 62no | |||||
| May-25 | Single Wicket | R Pick | |||||||
| Jun-01 | Thrumpton | J Dewsbury 72no | Woodthorpe | ||||||
| R Priestley 55 | |||||||||
| Jun-08 | Thrumpton | Inland Revenue | |||||||
| Jun-15 | Thrumpton | Fairham Cavaliers | |||||||
| Jun-22 | Thrumpton | N Shaw 52no | Presidents XI | ||||||
| Jun-29 | Thrumpton | Brockhillians | |||||||
| Jul-06 | Thrumpton | COD Chilwell | |||||||
| Jul-13 | Formans Athletic | R Pick 6-41 | Thrumpton | R Pick 68no | |||||
| Jul-20 | |||||||||
| Jul-27 | Fairham Cavaliers | G Blatherwick 8-39 | Thrumpton | ||||||
| Aug-03 | Diseworth | Thrumpton | |||||||
| Aug-10 | Carlton Forum | Thrumpton | |||||||
| Aug-17 | Thrumpton | Rainbow | |||||||
| Aug-24 | Thrumpton | Woodhouse OB | |||||||
| L | Aug-31 | Clifton Village | 151-9 | R Pick 4-35 | Thrumpton | 78 | G Shaw 23no | Scorecard | |
| Sep-07 | The Greys | Thrumpton | |||||||
| L | Sep-14 | Thrumpton | 110 | R Pick 68no | Clifton Village | 144 | G Shaw 3-41 | Scorecard | |
| Sep-21 | Thrumpton | Aspley OB | |||||||
| Sep-28 | Thrumpton | Carlton Forum |
___________________________________________________________________________________________
19th July 1975 Wilsons v Thrumpton Thrumpton won by 30 runs
Played at Highfields Weather poor
| Thrumpton | Wilsons | |||||||||
| N Shaw | ct R Knights | Bowled | P Freeman | 1 | W Coleman | LBW | Bowled | R Pick | 4 | |
| G Blatherwick | Bowled | I Fretwell | 21 | I Fretwell | ct T Seymour | Bowled | R Chettle | 16 | ||
| R Pick | ct W Coleman | Bowled | I Fretwell | 17 | R Knights | Run | Out | 11 | ||
| S Pepper | Bowled | I Fretwell | 0 | S Leahy | Bowled | S Pepper | 24 | |||
| J Hickling | ct S Leahy | Bowled | I Fretwell | 2 | G Fagan | Bowled | R Pick | 5 | ||
| T Seymour | ct R Knights | Bowled | I Fretwell | 36 | P Freeman | ct | Bowled | S Pepper | 29 | |
| R Chettle | ct R Knights | Bowled | W Coleman | 31 | C Smith | Bowled | G Blatherwick | 4 | ||
| R Butler | Bowled | W Coleman | 2 | D Reavill | Bowled | G Blatherwick | 4 | |||
| T Smith | Bowled | I Fretwell | 4 | M Leahy | Not | Out | 2 | |||
| W Pepper | Not | Out | 8 | R Taylor | ct W Pepper | Bowled | G Blatherwick | 0 | ||
| A Pick | Run | Out | 0 | D Johnson | Not | Out | 0 | |||
| Extras | 9 | 2 | ||||||||
| Total | 131 | 101-9 | ||||||||
| I Fretwell | 12-4-18-6 | R Butler | 4-0-16-0 | |||||||
| P Freeman | 8-0-41-1 | R Pick | 9-0-32-2 | |||||||
| R Knights | 10-2-36-0 | R Chettle | 4-0-15-1 | |||||||
| G Fagan | 3-1-7-0 | G Blatherwick | 5-2-21-3 | |||||||
| W Coleman | 4-0-20-2 | S Pepper | 3-0-10-2 |
31st August 1975 Clifton v Thrumpton Clifton won by 73 runs
| Clifton | Thrumpton | |||||||
| R Green | b R Priestley | 14 | R Priestley | ct A Walters | b J Kemp | 22 | ||
| J Deaves | ct S Pepper | b R Pick | 7 | N Shaw | ct H Jephson | b A Griffin | 0 | |
| A Walters | ct N Shaw | b R Pick | 2 | I Adkin | b A Griffin | 0 | ||
| M Flynn | ct P Woodhouse | b R Priestley | 2 | R Pick | ct A Walters | b J Kemp | 0 | |
| D Kemp | ct R Priestley | b G Shaw | 24 | J Dewsbury | LBW | b J Kemp | 2 | |
| A Elliott | LBW | b R Pick | 14 | H Elliott | ct A Walters | b A Griffin | 12 | |
| H Jephson | Not Out | 34 | S Pepper | ct H Jephson | b K Courtman | 4 | ||
| K Courtman | Run Out | 6 | P Woodhouse | b K Courtman | 5 | |||
| B Thorpe | b G Shaw | 1 | G Shaw | Not Out | 23 | |||
| A Griffin | b R Pick | 19 | A Pick | Run Out | 8 | |||
| J Kemp | Not Out | 11 | M Priestley | ct B Thorpe | b A Elliott | 0 | ||
| Extras | 16 | Extras | 2 | |||||
| Total | 151-9 | Total | 78 | |||||
| R Pick | 16-4-35-4 | A Griffin | 9-5-15-3 | |||||
| R Priestley | 10-1-39-2 | J Kemp | 7-2-22-3 | |||||
| G Shaw | 10-0-38-2 | K Courtman | 4-0-11-2 | |||||
| P Woodhouse | 4-0-22-0 | B Thorpe | 4-0-12-0 | |||||
| A Elliott | 1.3-0-16-1 |
19th September 1975 Clifton v Thrumpton Clifton won by 34 runs
| Clifton | Thrumpton | |||||||||
| A Walters | ct N Shaw | Bowled | R Priestley | 57 | N Shaw | Bowled | J Kemp | 1 | ||
| K Thorpe | LBW | Bowled | G Shaw | 5 | I Adkin | ct B Thorpe | Bowled | J Kemp | 11 | |
| K Courtman | Run | Out | 2 | P Woodhouse | ct B Thorpe | Bowled | A Griffin | 1 | ||
| A Elliott | Bowled | G Shaw | 0 | R Priestley | ct A Walters | Bowled | A Griffin | 3 | ||
| M Flynn | ct G Shaw | Bowled | R Priestley | 26 | J Dewsbury | Bowled | A Griffin | 8 | ||
| H Elliott | ct J Dewsbury | Bowled | R Pick | 5 | R Pick | Not | Out | 68 | ||
| T Sills | Run | Out | 1 | D Swift (jnr) | ct A Walters | Bowled | J Kemp | 2 | ||
| J Kemp | Not | Out | 15 | R Buckler | ct M Flynn | Bowled | J Kemp | 0 | ||
| H Jephson | ct R Pick | Bowled | S Pepper | 2 | G Shaw | ct A Walters | Bowled | M Flynn | 10 | |
| B Thorpe | Not | Out | 1 | S Pepper | ct K Thorpe | Bowled | M Flynn | 0 | ||
| A Griffin | Bowled | G Shaw | 22 | D Swift (snr) | Bowled | K Thorpe | 0 | |||
| Extras | 14 | Extras | 5 | |||||||
| Total | 144 | Total | 110 | |||||||
| G Shaw | 10-2-41-3 | A Griffin | 8-3-16-3 | |||||||
| R Pick | 10-1-31-1 | J Kemp | 10-1-36-4 | |||||||
| R Priestley | 6-0-34-2 | H Jephson | 2-0-19-0 | |||||||
| S Pepper | 6-0-25-1 | M Flynn | 5-0-19-2 | |||||||
| K Courtman | 4-0-14-0 | |||||||||
| K Thorpe | 0.5-0-1-1 |