1921 Fixtures & Results
| May-07 | Thrumpton | Gotham | ||||||
| May-14 | Thrumpton | Barton | ||||||
| May-21 | Thrumpton | Kingston Agric College | ||||||
| May-28 | Kegworth 2nd XI | Thrumpton | ||||||
| Jun-04 | Thrumpton | 20 | Notts Unity 2nd XI | 41 | C Parrish 6-?? | Scorecard | ||
| Jun-11 | Kingston & District | Thrumpton | ||||||
| Jun-18 | Long Eaton YMCA | Thrumpton | ||||||
| Jun-25 | Thrumpton | 52-6 | Long Eaton Primitives | 113 | Scorecard | |||
| Jul-02 | Kingston Agric College | Thrumpton | ||||||
| Jul-09 | Thrumpton | 24 | Long Eaton YMCA | 52 | Scorecard | |||
| Jul-16 | Barton | Thrumpton | ||||||
| Jul-23 | ||||||||
| Jul-30 | Nottm Post Office | Thrumpton | ||||||
| Aug-06 | Thrumpton | Kegworth 2nd XI | ||||||
| Aug-13 | Gotham | Thrumpton | ||||||
| Aug-20 | Thrumpton | Kingston & District | ||||||
| Aug-27 | Long Eaton Prim Meths | 74 | Thrumpton | 68 | C Sharpe 39 | Scorecard | ||
| Sep-03 | Thrumpton | Nottm Post Office |
----------------------------------------------------------------------------------
1921 Team Averages
| BATTING | Inns | Runs | Ave | BOWLING | Runs | Wkts | Ave. | CATCHES | |||
| J Chadburn | 7 | 65 | 9.3 | C Parish | 168 | 35 | 4.8 | W Downs | 10 | ||
| C Sharp | 16 | 146 | 9.12 | B Hibbard | 61 | 15 | 4.07 | C Marshall | 10 | ||
| J Shotbolt | 15 | 95 | 6.3 | C Carruthers | 145 | 23 | 6.3 | C Parish | 10 | ||
| W Downs | 16 | 97 | 6.07 | W Downs | 335 | 44 | 7.61 | B Hibbard | 9 | ||
| E Donnellan | 10 | 48 | 4.8 | J Shotbolt | 35 | 4 | 8.75 | R Hibbard | 9 | ||
| B Hibbard | 12 | 54 | 4.5 | C Chettle | 18 | 2 | 9 | JJW Shaw | 9 | ||
| J Shaw | 14 | 56 | 4 | J Shaw | 55 | 6 | 9.17 | S Shaw | 9 | ||
| C Marshall | 13 | 52 | 4 | C Sharp | 58 | 5 | 11.6 | C Shaw | 9 | ||
| H Sharpe | 7 | 41 | 5.9 | E Donnellan | 8 | ||||||
| JW Shaw | 9 | 18 | 2 | C Sharp | 8 | ||||||
| C Parish | 9 | 17 | 1.9 | H Sharp | 8 | ||||||
| R Hibbard | 7 | 11 | 1.6 | J Shotbolt | 3 |
__________________________________________________________________________________________
4th June 1921 Thrumpton v Notts Unity 2nd XI played at Thrumpton
| Thrumpton | Notts Unity 2ndXI | |||||||
| J Shaw | ct and | b W Hamilton | 4 | ? Plowright | b C Carruthers | 5 | ||
| G Shotbolt | ct R Latham | b W Hamilton | 1 | J Beedham | b C Parrish | 9 | ||
| C Sharpe | b C Newham | 5 | J Duckett | b C Parrish | 2 | |||
| C Parrish | b W Hamilton | 0 | C Newham | ct J Shaw | b C Parrish | 8 | ||
| B Hibbard | ct H Sanderson | b W Hamilton | 6 | C Morley | ct J Shaw | b C Parrish | 6 | |
| C Carruthers | ct R Latham | b W Hamilton | 0 | R Latham | ct and | bC Sharpe | 3 | |
| JW Shaw | b W Hamilton | 0 | J Hoskins | ct B Hibbard | b G Shotbolt | 0 | ||
| C Chettle | ct ? Plowright | b W Hamilton | 0 | W Hamilton | ct B Hibbard | b C Parrish | 0 | |
| C Shaw | ct N Broome | b W Hamilton | 0 | N Broome | ct and | b C Carruthers | 0 | |
| R Hibbard | not | out | 0 | A Hopkinson | not | out | 2 | |
| E Hill | b C Newham | 0 | H Sanderson | ct and | b C Parrish | 5 | ||
| Extras | 2 | Extras | 1 | |||||
| Total | 20 | Total | 41 |
__________________________________________________________________________________________
25th June 1921 Thrumpton v Long Eaton Primitives played at Thrumpton
| LE Prims | Thrumpton | |||||||
| W Marshall | b C Carruthers | 18 | J Shaw | b W Marshall | 15 | |||
| H Truman | b C Marshall | 7 | H Sharpe | b W Marshall | 16 | |||
| R Marriott | b C Carruthers | 27 | C Sharpe | b E Hunstone | 7 | |||
| A Wilson | ct G Shotbolt | b C marshall | 0 | J Chadbourn | b R Marriott | 11 | ||
| E Hunstone | b C Carruthers | 7 | G Shotbolt | run | out | 3 | ||
| J Webster | b C Carruthers | 2 | C Marshall | not | out | 6 | ||
| E Osbourne | ct C Marshall | b C Sharpe | 15 | W Downs | b R Marriott | 0 | ||
| R Tervet | LBW | b C Carruthers | 2 | C Carruthers | dnb | |||
| E Marriott | not | out | 19 | T Donnellan | dnb | |||
| B Ainge | b C Chettle | 4 | S Shaw | dnb | ||||
| P Booth | ct C Sharpe | b C Chettle | 1 | C Chettle | dnb | |||
| Extras | 11 | Extras | 6 | |||||
| Total | 113 | Total | 52-6 |
___________________________________________________________________________________________
9th July 1921 Thrumpton v Long Eaton YMCA played at Thrumpton
| LE YMCA | Thrumpton | |||||||
| P Burton | b C Marshall | 14 | C Marshall | b A Green | 3 | |||
| P Newsum | b J Shaw | 15 | H Sharpe | b A Green | 0 | |||
| S Breakwell | ct and | b C Marshall | 0 | C Sharpe | ct and | b W Summers | 5 | |
| A Green | ct C Parrish | b C Marshall | 3 | G Shotbolt | b A Green | 0 | ||
| H Gilbert | b J Shaw | 7 | B Hibbard | ct L Tantum | b W Summers | 5 | ||
| W Summers | ct T Donnellan | b J Shaw | 0 | W Downs | b S Breakwell | 3 | ||
| H Rose | b J Shaw | 0 | C Parrish | st J Jennison | b W Summers | 0 | ||
| A Devereux | b C Marshall | 0 | J Shaw | not | out | 1 | ||
| L Tantum | not | out | 3 | T Donnellan | b W Summers | 0 | ||
| G Wilcox | retired | hurt | 0 | C Chettle | ct A Green | b W Summers | 0 | |
| J Jennison | ct B Hibbard | b C Marshall | 0 | S Shaw | ct J Jennison | b S Breakwell | 0 | |
| Extras | 4 | Extras | 7 | |||||
| Total | 52 | Total | 24 |
____________________________________________________________________________________________
27th August 1921 Long Eaton Primitives v Thrumpton played at Long Eaton
| LE Prims | Thrumpton | |||||||
| W Marshall | b B Hibbard | 1 | T Shaw | ct A Wilson | b E Hunstone | 5 | ||
| C Truman | b B Hibbard | 5 | H Sharpe | run | out | 5 | ||
| A Wilson | b W Downa | 7 | C Sharpe | ct E Hunstone | b G Taylor | 39 | ||
| E Hunstone | b W Downs | 0 | C Marshall | b W Marshall | 4 | |||
| L Fulwood | b W Downs | 6 | W Downs | ct E Marriott | b C Marshall | 0 | ||
| A Crowe | b C Carruthers | 22 | C Chettle | not | out | 0 | ||
| D Truman | run | out | 15 | G Shotbolt | ct W Marshall | b G Taylor | 1 | |
| E Osbourne | ct C Marshall | b W Downs | 9 | B Hibbard | b W Marshall | 5 | ||
| E Marriott | ct C Chettle | b W Downs | 3 | C Carruthers | b W Marshall | 3 | ||
| G Taylor | b C Marshall | 0 | J Shaw | ct L Fulwood | b G Taylor | 1 | ||
| F Turton | not | out | 0 | S Shaw | b G Taylor | 0 | ||
| Extras | 6 | Extras | 10 | |||||
| Total | 74 | Total | 68 |