1924 Fixtures & Results
| May-03 | Thrumpton | Canc | MA & DC | |||||
| May-10 | Thrumpton | Aban | Gotham | |||||
| May-17 | Kingston Gypsum | Thrumpton | ||||||
| May-22 | Barton | Thrumpton | ||||||
| May-24 | Thrumpton | Long Eaton YMCA | ||||||
| May-31 | Thrumpton | 51 | Long Eaton Cobden Club | 39 | C Chettle 6-17 | Scorecard | ||
| Jun-03 | Thrumpton | Gotham | ||||||
| Jun-07 | Thrumpton | Blackburn Atlas Works | ||||||
| Jun-09 | Thrumpton | Long Eaton YMCA | ||||||
| Jun-14 | Thrumpton | Barton | ||||||
| Jun-21 | Gotham | Thrumpton | ||||||
| Jun-26 | Thrumpton | Barton | ||||||
| Jun-28 | Thrumpton | Kingston Gypsum | ||||||
| Jul-05 | Blackburn Atlas Works | Thrumpton | ||||||
| Jul-12 | Thrumpton | Barton | ||||||
| Jul-19 | Thrumpton | Toton Athletic | ||||||
| Jul-26 | St Nicholas Church | Thrumpton | ||||||
| Aug-02 | Thrumpton | Notts Unity | ||||||
| Aug-09 | Kegworth | Thrumpton | ||||||
| Aug-16 | Thrumpton | Notts Unity | ||||||
| Aug-23 | Thrumpton | St Nicholas Church | ||||||
| Aug-30 | Kegworth | Thrumpton | ||||||
| Sep-06 | Thrumpton | Nottm Post Office |
-------------------------------------------
1924 Team Averages
| BATTING | Inns | NO | HS | Runs | Ave | BOWLING | O | M | R | WKTS | AVE | CATCHES | 0 | ||
| C Chettle | 20 | 2 | 28 | 139 | 7.72 | C Goldsmith | 11.1 | 2 | 15 | 8 | 1.87 | C Sharp | 8 | ||
| J Shaw | 18 | 1 | 13 | 91 | 5.35 | JR Jones | 25 | 5 | 55 | 10 | 5.50 | C Marshall | 8 | ||
| H Shaw | 9 | 2 | 13 | 35 | 5.00 | C Chettle | 164.3 | 30 | 323 | 57 | 5.66 | Shaw | 7 | ||
| H Sharpe | 4 | 0 | 11 | 20 | 5.00 | B Hibbard | 21.3 | 3 | 53 | 9 | 5.88 | C Chettle | 6 | ||
| C Marshall | 20 | 0 | 14 | 87 | 4.35 | C Carruthers | 163 | 25 | 378 | 51 | 7.41 | C Carruthers | 5 | ||
| C Sharp | 16 | 2 | 12 | 53 | 3.78 | C Marshall | 53.5 | 6 | 148 | 18 | 8.22 | B Hibbard | 5 | ||
| F Moore | 16 | 2 | 11 | 49 | 3.50 | G Sharp | 7 | 2 | 14 | 1 | 14.00 | J Moore | 4 | ||
| G Shotbolt | 12 | 0 | 9 | 41 | 3.41 | G Shotbolt | 11 | 3 | 18 | 1 | 18.00 | S Jones | 3 | ||
| B Hibbard | 12 | 0 | 10 | 41 | 3.41 | H Sharpe | 1 | 0 | 10 | 0 | 0.00 | JW Shaw | 2 | ||
| JR Jones | 10 | 0 | 12 | 29 | 2.90 | H Shaw | 2 | ||||||||
| C Carruthers | 20 | 1 | 11 | 54 | 2.84 | ||||||||||
| R Hibbard | 13 | 3 | 7 | 21 | 2.10 | ||||||||||
| JW Shaw | 8 | 2 | 3 | 10 | 1.66 | ||||||||||
| C Goldsmith | 12 | 0 | 4 | 16 | 1.33 | ||||||||||
| C Shaw | 9 | 2 | 7 | 9 | 1.28 | ||||||||||
| R Osborne | 2 | 0 | 1 | 1 | 0.50 | ||||||||||
| NIGHT GAMES | Inns | NO | HS | Runs | Ave | BOWLING | O | M | R | WKT | AVE | CATCHES | |||
| J Shaw | 3 | 1 | 10 | 17 | 8.50 | C Carruthers | 29.2 | 9 | 38 | 7 | 5.42 | C Sharp | 3 | ||
| C Sharp | 3 | 0 | 11 | 11 | 3.66 | C Chettle | 28 | 6 | 57 | 5 | 9.40 | B Hibbard | 2 | ||
| F Moore | 3 | 0 | 8 | 10 | 3.33 | C Sharp | 11 | 1 | 22 | 2 | 11.50 | C Carruthers | 1 | ||
| C Chettle | 3 | 0 | 8 | 8 | 2.66 | C Marshall | 5 | 0 | 20 | 1 | 20.00 | ||||
| H Shaw | 1 | 0 | 2 | 2 | 2.00 | C Shaw | 2 | 0 | 12 | 0 | 0.00 | ||||
| C Sharp | 3 | 0 | 4 | 5 | 1.66 | ||||||||||
| C Carruthers | 3 | 0 | 4 | 4 | 1.33 | ||||||||||
| C Shaw | 1 | 1 | 1 | 1 | 1.00 | ||||||||||
| B Hibbard | 2 | 0 | 1 | 1 | 0.50 | ||||||||||
| JW Shaw | 2 | 0 | 1 | 1 | 0.50 | ||||||||||
| J Shotbolt | 1 | 0 | 0 | 0 | 0.00 | ||||||||||
| S Shaw | 1 | 0 | 0 | 0 | 0.00 | ||||||||||
| J Moore | 1 | 0 | 0 | 0 | 0.00 | ||||||||||
| R Osborn | 1 | 0 | 0 | 0 | 0.00 |
____________________________________________________________________________________________
31st May 1924 Thrumpton v Long Eaton Cobden Club played at Thrumpton
| LE Cobden | Thrumpton | |||||||
| H Young | b C Chettle | 23 | C Marshall | b T Hyett | 2 | |||
| H Letevre | ct J Shaw | b C Chettle | 4 | C Chettle | b J Atkin | 0 | ||
| F Ball | b C Chettle | 0 | R Hibbard | b H Atkin | 18 | |||
| E Davidson | b C Chettle | 2 | S Jones | b T Hyett | 0 | |||
| S Edwards | ct S Jones | b C Chettle | 4 | J Shaw | b T Hyett | 2 | ||
| T Hyett | b C Sharp | 2 | H Shaw | b T Hyett | 0 | |||
| F Stringer | run | out | 0 | C Sharp | ct H Atkin | b T Hyett | 9 | |
| H Atkin | b S Jones | 1 | C Carruthers | b T Hyett | 8 | |||
| W Brown | b C Chettle | 2 | S Shaw | ct W Brown | b H Atkin | 4 | ||
| J Atkin | not | out | 1 | L Shaw | ct H Atkin | b T Hyett | 2 | |
| C Meads | run | out | 0 | E Chettle | not | out | 2 | |
| Extras | 0 | Extras | 4 | |||||
| Total | 39 | Total | 51 | |||||
| C Chettle | 6 for 17 | T Hyett | 7 for 19 |