
Due to the World War 2 and the lack of players to select from players from Thrumpton, Barton and Gotham almalgamated under one name
| Jun-12 | Nottm Victoria | 31 | Gotham | 95-9 | F Hogg 49 | Sc | ||
| Jun-19 | Gotham | 48 | R Price 19 | RASC | 40 | F Hogg 4-8 | Sc | |
| Jun-26 | Kings Hall | 66 | Gotham | 139-9 | W Powdrill 56 | Sc | ||
| F Hogg 46 | ||||||||
| Jul-03 | Gotham | 113 | J Newell 34 | Alma | 50 | J Newell 6-22 | Sc | |
| F Hogg 28 | ||||||||
| Jul-17 | Gotham | 100-1 | Kings Hall | 78 | ||||
| Jul-24 | Ministry of Works | 171-5 | Gotham | 148 | P Pick 67 | Sc | ||
| J Newell 45 | ||||||||
| Jul-31 | RASC | 129 | Gotham | 71 | A Fletcher 16 | Sc | ||
| Aug-07 | St Barts | 89 | Gotham | 151-9 | R Chettle 21 | Sc | ||
| L Williamson 21 | ||||||||
| Aug-21 | Nottm Victoria | 35 | Gotham | 116-7 | F Hogg 34 | Sc | ||
| H Barradell 32 |
Gotham Fixtures & Results
12th June 1943 Nottingham Victoria v Gotham
| Gotham | Nottm Victoria | |||||||
| R Price | 9 | Hayes | 1 | |||||
| Hogg | 49 | Moss | 1 | |||||
| Pick | 4 | Lester | 7 | |||||
| Jack | 1 | Lux | 2 | |||||
| H Barradell | 8 | R Martindale | 7 | |||||
| Powdrill | 2 | Crafts | 0 | |||||
| Blood | 4 | Noton | 2 | |||||
| Chettle | 9 | J Martindale | 1 | |||||
| L Williamson | Not | Out | 2 | Mayne | 3 | |||
| Cooke | 0 | Hunt | 0 | |||||
| Unsure | Not | Out | 0 | Fletcher | 0 | |||
| Extras | 7 | Extras | 7 | |||||
| Total | 95-9 | Total | 31 |
19th June 1943 Gotham v RASC
| Gotham | RASC | |||||||
| R Price | 19 | Deacon | 4 | |||||
| F Hogg | 4 | Jones | 1 | |||||
| P Pick | 4 | Jackson | 6 | |||||
| J Newell | 0 | Hutledge | 16 | |||||
| H Barradell | 7 | Rudge | 1 | |||||
| R Chettle | 2 | Ducket | 7 | |||||
| L Williamson | 1 | Ballinger | 0 | |||||
| G Cooke | 1 | Channing | 0 | |||||
| W Marshall | 5 | Davis | 0 | |||||
| A Statham | 0 | Sweetman | Not | Out | 0 | |||
| A Fletcher | Not | Out | 1 | MacDonald | 0 | |||
| Extras | 4 | Extras | 5 | |||||
| Jackson 6-18 | Total | 48 | Hogg 4-8 | Total | 40 |
______________________________________________________________
28th June 1943 Kings Hall v Gotham
| Gotham | Kings Hall | |||||||
| Pick | 1 | Goslin | 0 | |||||
| McCulloch | 1 | Mitchell | 0 | |||||
| H Barradel | 2 | JB Gough | 0 | |||||
| J Newell | 3 | Geast | 13 | |||||
| F Hogg | 46 | Halter | 0 | |||||
| W Powdrill | 56 | Thompson | 18 | |||||
| L Williamson | 5 | Summerhayes | 22 | |||||
| H Powdrill | 8 | CL Gough | 1 | |||||
| A Fletcher | Not | Out | 8 | Westley | 0 | |||
| H Fletcher | 3 | Brown | Not | Out | 4 | |||
| Unsure | Not | Out | 0 | Wood | 0 | |||
| Extras | 6 | Extras | 8 | |||||
| Total | 139-9 | Total | 66 |
______________________________________________________________
3rd July 1943 Gotham v Alma
| Gotham | Alma | |||||||
| H Barradell | 1 | Leaper | 4 | |||||
| McCulloch | 25 | Pope | 9 | |||||
| W Powdrill | 0 | Ivor | 0 | |||||
| F Hogg | 28 | Simons | 9 | |||||
| J Newell | 34 | Webberley | 1 | |||||
| R Price | 0 | Batamley | 11 | |||||
| Chettle | 1 | Ingham | 3 | |||||
| Blood | 0 | Pole | 3 | |||||
| L Williamson | 3 | Smith | 1 | |||||
| H Powdrill | 10 | Peters | 0 | |||||
| Cooke | 0 | Harper | 0 | |||||
| Fletcher | 2 | Iliffe | 1 | |||||
| Extras | 9 | Extras | 8 | |||||
| Simons 4-11 | Total | 113 | J Newell 6-22 | Total | 50 |
17th July 1943 Gotham v Kings Hall
| Gotham (from) | Kings Hall | |||||||
| L Williamson | ||||||||
| J Newell | ||||||||
| F Hogg | ||||||||
| H Barradell | ||||||||
| P Pick | ||||||||
| R Chettle | ||||||||
| H Powdrill | ||||||||
| W Powdrill | ||||||||
| K Sterck | ||||||||
| A Fletcher | ||||||||
| H Fletcher | ||||||||
| G Cooke | ||||||||
| G McCulloch | ||||||||
| Total | 100-1 | Total | 78 |
24th July 1943 Ministry of Works
| Ministry of Works | Gotham | |||||||
| Bruce | 38 | P Pick | 67 | |||||
| Jukes | 22 | R Price | 13 | |||||
| Wright | 28 | K Sterck | 2 | |||||
| North | 30 | F Hogg | 2 | |||||
| Coupe | 15 | J Newell | 45 | |||||
| Windmill | 4 | H Barradell | Not | Out | 16 | |||
| Knott | Not | Out | 0 | R Chettle | 0 | |||
| Unsure | L Williamson | 2 | ||||||
| Unsure | H Fletcher | 0 | ||||||
| Unsure | A Fletcher | 0 | ||||||
| Unsure | G Cooke | 1 | ||||||
| Extras | 32 | Extras | 0 | |||||
| Total | 171-5 | Total | 148 |
31st July 1943 RASC v Gotham
| RASC | Gotham | |||||||
| Druce | 15 | R Price | 0 | |||||
| Copeland | 31 | P Pick | 11 | |||||
| Fricker | 0 | F Hogg | 6 | |||||
| Ivor | 5 | J Newell | 1 | |||||
| Routledge | 26 | H Barradell | 14 | |||||
| Duckett | 1 | R Chettle | 2 | |||||
| Unsure | 5 | L Williamson | 6 | |||||
| Chaning | 0 | H Fletcher | 1 | |||||
| MacDonald | 0 | A Fletcher | 16 | |||||
| Unsure | 0 | G Cooke | 0 | |||||
| Davis | 9 | E Chamberlain | Not | Out | 10 | |||
| Extras | 23 | Extras | 4 | |||||
| Total | 129 | Total | 71 |
7th August 1943 St Barts v Gotham
| Gotham | St Barts | |||||||
| McCulloch | 1 | P Shelton | 16 | |||||
| P Pick | 7 | Tinkert | 1 | |||||
| J Newell | 5 | Spencer | 0 | |||||
| F Hogg | 16 | Broomhead | 23 | |||||
| H Barradell | 10 | Potts | 2 | |||||
| R Chettle | 21 | Howett | 25 | |||||
| Powdrill | 13 | Driver | 4 | |||||
| L Williamson | 21 | Teaboon | 11 | |||||
| H Fletcher | Not | Out | 15 | E Shelton | 2 | |||
| A Fletcher | 19 | Bown | Not | Out | 0 | |||
| G Cooke | Not | Out | 8 | Unsure | 0 | |||
| Extras | 15 | Extras | 5 | |||||
| Total | 151-9 | Total | 89 |
21st August 1943 Nottingham Victoria v Gotham
| Gotham | Nottm Victoria | |||||||
| P Pick | 8 | R Spencer | 14 | |||||
| K Sterck | 12 | A Lux | 7 | |||||
| J Newell | 6 | F Noton | 1 | |||||
| H Barradell | 32 | G Broadhead | 2 | |||||
| F Hogg | 34 | K Barnes | 4 | |||||
| Moir | 3 | R Martindale | 2 | |||||
| Loverseed | 9 | K Dobbs | 0 | |||||
| Powdrill | Not | Out | 6 | L Eyre | 0 | |||
| Unsure | Not | Out | 6 | W Steel | 3 | |||
| Unsure | B Young | Not | Out | 0 | ||||
| Unsure | E Cupitt | 0 | ||||||
| Extras | 6 | Extras | 2 | |||||
| Total | 116-7 | Total | 35 |