
Thrumpton 1947 Fixtures & Results
| 10-May | Bairnswear | Thrumpton | |||||||
| 17-May | Derby Rd Baptists | 57 | C Powdrill 6-9 | Thrumpton | 26 | . | |||
| 24-May | Players Athletic | 134-7 | C Shaw 5-42 | Thrumpton | 115 | C Powdrill 41 | |||
| 31-May | Thrumpton | Park Avenue | |||||||
| 7-Jun | Thrumpton | 37 | Derby Rd Baptists | 209 | . | ||||
| 14-Jun | Thrumpton | RAIN | Bairnswear | ||||||
| 21-Jun | Ley and Depot | 48 | E Chettle 8-21 | Thrumpton | 217-6 | C Towers 106* | |||
| A Burn 32 | |||||||||
| E Chettle 30 | . | ||||||||
| 28-Jun | Park Avenue | 126-6 | Thrumpton | 51 | D Smith 29 | ||||
| 12-Jul | Thrumpton | 110 | C Shaw 41 | Leyland | 17 | R Stone 5-7 | . | ||
| Leyland | E Chettle 4-9 | . | |||||||
| L | 24 Jul | Thrumpton | 28 | Plumtree | 64 | D Smith 4-11 | Sc | ||
| C Shaw 4-20 | . | ||||||||
| 16-Aug | Thrumpton | Christchurch 2ndXI | . | ||||||
| 23-Aug | Plumtree | 109 | E Chettle 6 wkts | Thrumpton | 39 | Sc |
___________________________________________________
Barton 1947 Fixtures & Results
| 19-Jul | Barton | Leyland | . | ||||||
| 26-Jul | Barton | 34 | Nottm Victoria | 51 | G Noble 5-18 |
___________________________________________________
24th July 1947 Thrumpton v Plumtree played at Thrumpton
| Plumtree | Thrumpton | |||||||
| Cheshire | ct E Chettle | b C Shaw | 12 | C Towers | Run | Out | 1 | |
| Slade | ct C Shaw | b E Chettle | 0 | R Stone | ct Cartwright | b A Crane | 2 | |
| Webster | b E Chettle | 4 | L Williamson | b A Crane | 0 | |||
| Cartwright | LBW | b C Shaw | 15 | C Shaw | ct J Hemstock | b A Crane | 1 | |
| WH Wootton | ct R Stone | b D Smith | 7 | C Cowdrill | b C Crane | 0 | ||
| W Holbrook | Not | Out | 0 | E Chettle | ct Webster | b B Astill | 13 | |
| A Crane | ct and | b D Smith | 4 | D Smith | ct Cartwright | b B Astill | 5 | |
| F Astill | b D Smith | 3 | C Truce | ct Cheshire | b B Astill | 3 | ||
| C Crane | ct C Towers | b C Shaw | 0 | J Smith | Not | Out | 0 | |
| B Astill | ct J Smith | b D Smith | 9 | R Priestley | b B Astill | 0 | ||
| J Hemstock | stumped | b C Shaw | 6 | G Shaw | ct Webster | b Slade | 2 | |
| Extras | 4 | Extras | 1 | |||||
| Total | 64 | Total | 28 | |||||
| E Chettle | 9-5-16-2 | C Crane | 8-2-14-1 | |||||
| R Stone | 8-1-14-0 | A Crane | 5-1-5-3 | |||||
| D Smith | 7-0-11-4 | B Astill | 3-0-6-4 | |||||
| C Shaw | 7-0-20-4 | G Slade | 0.5-0-2-1 |
______________________________________________________
23 August 1947 Plumtree v Thrumpton played at Plumtree
| Plumtree | Thrumpton | ||||||||
| E Hayes | ct | b E Chettle | 4 | C Towers | b R Astill | 11 | |||
| H Murden | Run | Out | 13 | L Williamson | b H Murden | 0 | |||
| L Cartwright | ct E Chettle | b A Chalk | 24 | A Chalk | LBW | b C Crane | 1 | ||
| J Webster | b E Chettle | 40 | C Powdrill | ct H Murden | b C Crane | 4 | |||
| H Murden | b E Chettle | 2 | E Chettle | b C Crane | 0 | ||||
| A Crane | ct | b A Harper | 6 | A Harper | b R Astill | 15 | |||
| R Astill | b E Chettle | 0 | Astill | b R Astill | 0 | ||||
| C Crane | b E Chettle | 0 | M Crane | Not | Out | 1 | |||
| J Astill | Not | Out | 7 | G Shaw | ct H Murden | b L Williamson | 4 | ||
| G Severn | b A Harper | 0 | Unsure | ||||||
| L Astill | b A Harper | 0 | Unsure | ||||||
| Extras | 10 | Extras | 3 | ||||||
| Total | 106 | Total | 39 | ||||||
| E Chettle | 6 wickets | R Astill | 6-0-19-4 | ||||||
| C Crane | 5-0-9-3 | ||||||||
| L Cartwright | 0.4-0-4-1 |